vinodvasavan@gmail.com





| Camera | |
|---|---|
| Image sensor | CMOS |
| Image sensor size | 1/2.8 |
| Lightfinder | - |
| Wide dynamic range | Forensic Capture |
| Min illumination/ light sensitivity (Color) | 0.45 lux |
| Min illumination/ light sensitivity (B/W) | 0.01 lux |
| General | |
| Built-in IR | - |
| OptimizedIR | - |
| Local storage (memory card slot) | Yes |
| Operating temperature | -20 to 50 °C |
| Outdoor Ready | Yes |
| Vandal rating | IK09 |
| IP rating | IP66 |
| Designed for repaint | Yes |
| Analytics | |
| Autotracking version | - |
| Orientation aid | - |
| Video | |
| Max video resolution | 1920x1080 |
| Max frames per second | 25/30 |
| Day and Night functionality | Yes |
| Electronic image stabilization | - |
| Lens | |
| Focal length | 4.7 - 47 mm |
| Horizontal field of view | 61.8 - 6.7 ° |
| Vertical field of view | 37.2-3.8 ° |
| Pan, Tilt, Zoom | |
| Pan range | 360 endless |
| Tilt range | 0 to -90 |
| Guard tour | limited guard tour |
| Optical zoom | 10 |
| Digital zoom | 12 |
| Compression | |
|---|---|
| Zipstream | Yes |
| H.264 | Baseline, High, Main |
| H.265 | - |
| Motion JPEG | Yes |
| Audio | |
| Audio Support | Yes |
| Built-in microphone | - |
| System Integration | |
| Audio detection | Yes |
| Active tampering | - |
| Alarm inputs/outputs | 4 |
| Network | |
| PoE Class | 3 |
| Security | |
| Signed firmware | - |
| Secure boot | - |
| TPM | - |